Posts Tagged ‘Cholesterol’
The Nutrients of Chayote or Vegetable Pear
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 19 Kcal | <1% |
| Carbohydrates | 4.51 g | 3.5% |
| Protein | 0.82 g | 1.5% |
| Total Fat | 0.13 g | <1% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1.7 g | 4.5% |
| Vitamins | ||
| Folates | 93 µg | 23% |
| Niacin | 0.470 mg | 3% |
| Pantothenic acid | 0.249 mg | 5% |
| Pyridoxine | 0.076 mg | 6% |
| Riboflavin | 0.029 mg | 2% |
| Thiamin | 0.025 mg | 2% |
| Vitamin A | 0 IU | 0% |
| Vitamin C | 7.7 mg | 13% |
| Vitamin E | 0.12 mg | <1% |
| Vitamin K | 4.1 µg | 4% |
| Electrolytes | ||
| Sodium | 2 mg | <1% |
| Potassium | 125 mg | 2.5% |
| Minerals | ||
| Calcium | 17 mg | 1.7% |
| Iron | 0.34 mg | 4% |
| Magnesium | 12 mg | 3% |
| Manganese | 0.189 mg | 8% |
| Phosphorus | 18 mg | 2.5% |
| Selenium | 0.2 mcg | <1% |
| Zinc | 0.74 mg | 7% |
| Phyto-nutrients | ||
| Carotene-ß | 0 µg | – |
| Crypto-xanthin-ß | 0 µg | – |
| Lutein-zeaxanthin | 0 µg | – |
(Source: USDA National Nutrient data base)
Feasting to the Max!
Yes! I am feasting to max here in Boracay Island. With nightly eat-all-you can, how can I eat less? I have 3 days more to go with our family vacation , so that means I will not be thinking of Cholesterol and triglycerides. Whew!
My Blood Chemistry Report
Below is my Lipid Profile taken last February 21,2012
TEST RESULT REFERENCE VALUE
Fasting Blood Sugar 95.35 mg/dl 75-115
Creatinine 1.16 mg/dl 0.57 – 1.13
Total Cholesterol 251.44 mg/dl less than 200
Triglycerides 327.08 mg/dl less than 150
High-density lipids 42.22 mg/dl 41-75
Low-density lipids 156.66 mg/dl up to 130
Exercise daily for healthy body
This is my motto for 2012 , which I hope not to break. After I was diagnosed to have a high level of triglycerides , I vowed to myself to be consistent with my early morning jogs . This goal of mine is the reason why we didn’t go back to our home for 16 years after the flash flood that hit our subdivision. Our new place is just in front of a forested park, so jogging around is easy. Even if it’s already Eight o’clock in the morning, it’s still conducive to job because of the tall mahogany trees. I am sure by next month, I can see an improvement with my lipid profile report.

